School Calendar 2011-2012
September
| 8 | Thu. | First Day of School |
| 20 | Tue. | Back to School Night - 6:30pm (1:20 Dismissal) |
| 20 | Tue. | PTSA Meeting - 6:15pm |
| 21 | Wed. | Student Picture Day |
| 29 | Thu. | PTSA Membership Dance 3-5pm |
October
| 10 | Mon. | STUDENT FREE DAY - Staff Development |
| 11 | Tue. | Coffee with the Principal - 6:00 PM PTSA Board Meeting - 6:30 PM |
| 14 | Fri. | Quarter 1 Progress Reports Sent Home With Students |
| 24-28 | M-F | Red Ribbon Week |
| 31 | Mon. | Halloween |
November
| 8 | Tue. | Coffee with the Principal - 6:00 PM PTSA Board Meeting - 6:30 PM |
| 10 | Thu. | End of Quarter 1 |
| 11 | Fri. | Veteran's Day - NO SCHOOL |
| 15 | Tue. | School Site Council - 3:15 PM |
| 21 | Mon. | Quarter 1 Report Cards Mailed Home |
| 23-25 | Wed-Fri | Thanksgiving Break - NO SCHOOL |
| 30 | Wed. | CHOIR-Torrance Memorial Holiday Festival - 6:30 PM |
December
| 7 | Wed. | PTSA Holiday Dinner 6:30 PM |
| CHOIR-Riviera HOA Performance at SHS - 6:30 PM | ||
| 7 | Wed. | |
| PTSA Association Meeting/Reflections - 6:30 PM RMS Holiday Concert (Cafeteria) - 6:30 PM |
||
| 13 | Tues. | |
| 14 | Wed. | RMS Holiday Concert (Cafeteria) - 6:30 PM |
| 15 | Thu. | Teacher's Holiday Luncheon |
| 16 | Fri. | Quarter 2 Progress Reports Sent Home With Students |
| 19-Jan 2 | Winter Break - NO SCHOOL |
January
| 2 | Mon. | NO SCHOOL |
| 3 | Tue. | First Day of School After Break |
| 9-13 | M-F | Firefighter Appreciation Week |
| 10 | Tue. | School Site Council Meeting - 3:15 PM Coffee with the Principal - 6:00 PM PTSA Executive Board Meeting -6:30 PM |
| 16 | Mon. | Martin Luther King Jr. Day – NO SCHOOL |
| 24 | Tue. | Parent Ed. Night |
Februrary
| 2 | Thu. | End of Quarter 2 |
| 3 | Fri. | STUDENT FREE DAY |
| 7 | Tue. | School Site Council Meeting - 3:15 PM PTSA Executive Board Meeting - 6:30 PM |
| 10 | Fri. | Report Cards Go Home |
| 13 | Mon. | Lincoln's Birthday – NO SCHOOL |
| 20 | Mon. | Washington's Birthday – NO SCHOOL |
| 21 | Tue. | PTSA Association Meeting/Honorary Service/Elections/Talent Show - 6:30 |
March
| 2 | Fri. | Rattlesnake Run |
| 6 | Tue. | STAR Writing RMS vs. Calle Mayor at SHS |
| 11 | Sun. | Daylight Saving Time begins |
| 13 | Tue. | School Site Council Meeting - 3:15 PM PTSA Executive Board Meeting - 6:30 PM |
| 14 | Wed. | Parent Ed. Night |
| 15 | Thu. | 7th Grade Field Trip - Medieval Times |
| 20 | Tue. | 7th Grade Night @ SHS - 7:00 PM |
| 21 | Wed. | 8th Grade Field Trip - Museum of Tolerance |
| 28 | Wed. | 8th Grade Parent Night @ SHS - 7:00 PM |
| 29 | Thu. | 6th Grade Field Trip - California Science Center |
April
| 6 | Fri. | Quarter 3 Report Cards sent home |
| 9-13 | M-F | Spring Break – NO SCHOOL |
| 16-20 | M-F | Earth Week |
| 17 | Tue. | School Site Council Meeting - 3:15 PM PTSA Executive Board Meeting - 6:30 PM |
| 20 | Fri. | Earth Day Report Cards Go Home |
May
| 1 | Tue. | Open House - 6:30-7:30 PM (1:20 Dismissal) |
| 7-11 | M-F | Teacher Appreciation Week |
| 8 | Tue. | School Site Council Meeting - 3:15 PM PTSA Executive Board Meeting -6:30 PM |
| 14-18 | M-F | Blue Ribbon Week |
| 19-20 | Sat/Sun | Relay for Life |
| 22 | Tue. | 5th Grade Parent Ed. Night |
| 28 | Mon. | Memorial Day Holiday – NO SCHOOL |
| 29 | Tue. | PTSA Assoc. Meeting/Scholarship - 6:30 PM RMS Spring Concert |
June
| 5 | Tue. | School Site Council Meeting - 3:15 PM PTSA Installation Dinner -6:30 PM |
| 11 | Mon. | 8th Grade Awards |
| 12 | Tue. | 8th Grade Picnic, noon – 3:00 PM |
| 14 | Thurs. | Last Day of School – MINIMUM DAY (1:20 dismissal) 8th Grade Promotion Ceremony -4:00 PM 8th Grade Dance - 8:00-11:00 PM |
